Electronics Store
Anker Power Bank, 20,000Mah Travel Essential Portable Charger with Built-In USB-C Cable, 3-Port 87W Max Fast Charging Battery Pack, for Macbook, Iphone 16/15 Series, Samsung, Switch, and More
Anker Power Bank, 20,000Mah Travel Essential Portable Charger with Built-In USB-C Cable, 3-Port 87W Max Fast Charging Battery Pack, for Macbook, Iphone 16/15 Series, Samsung, Switch, and More
Couldn't load pickup availability
Product description
-
Why is my power bank providing fewer charges than expected?
The capacity reduction during charging is due to a 30% to 45% energy loss in the battery cells and conversion circuitry. Therefore, a fully charged Anker A1383 Power Bank (PowerCore 20K) offers an estimated 11,000mAh to14000mAh to power devices.
-
How can I estimate the number of charges for my device?
To estimate charging cycles, use this formula:
(Power Bank Capacity x 0.65) + Device Battery Capacity ≈ Numberof Charges
For instance, charging a 3,500mAh device using a 20,000mAh povver bank would offer approximately 3.8 charges
-
How long does it take for the power bank to recharge?
It depends on the charger's power and the ambient temperature. The A1383 model, when using a 30W PD charger at 77°F (25°C), takes about 4.5 hours to recharge.
crosstable
| Customer Reviews | 4.6 out of 5 stars 8,344 | 4.7 out of 5 stars 501 | 4.7 out of 5 stars 1,294 | 4.5 out of 5 stars 10,228 | 4.4 out of 5 stars 17,282 | 4.3 out of 5 stars 3,383 | 4.5 out of 5 stars 920 |
| Price | $69.99$69.99 | $129.99$129.99 | $179.99$179.99 | $104.99$104.99 | $109.99$109.99 | $179.99$179.99 | $89.99$89.99 |
| Main Feature | 87W Max Fast Charging | 220W , TurboBoost , AppControl | 300W , TurboBoost , AppControl | Built-in + Retractable Cables | PD 3.1, Max 140W | 250W , AppControl | 2-in-1 Power Bank and Charger |
| Output Ports | Built-In C Cable + 1C1A | 2 USB-C+1 USB-A | 2 USB-C+1 USB-A | Built-in C Cable*2 + 1C1A | 2 USB-C+1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C |
| Recharging Time | ~1.5 Hours(87w) | ~1.43 Hours(100W) | ~1.06 Hours(134W) | ~2 Hours(100w) | ~1 Hour(140W) | ~0.72 Hours(140W) | ~1.4 Hours(65W) |
| capacity | 20,000 mAh | 20,100mAh | 26,250mAh | 25,000 mAh | 24,000 mAh | 27,650 mAh | 9,600 mAh |
| Total Output | 87W | 220W | 300W | 165W | 140W | 250W | 65W |
| Single Port Maximum Output | 65W | 140W | 140W | 100W | 140W | 140W | 65W |
| Size | 6.2 * 2.89 * 1.02 in | 5.78 * 1.75 * 1.96 in | 6.29 * 1.49 * 2.47 in | 6.18 * 1.93 * 2.12 in | 6.13 * 2.15 *1.95 in | 6.37 * 2.24 * 1.96 in | 4.53 * 1.65 * 1.71 in |
| Weight | 440g/16oz/0.97lb | 510g/18oz /1.24lb | 600g/21oz/1.32lb | 595g/21oz/1.31lb | 630g/22oz/1.39lb | 667g/24oz/1.47lb | 303g/11oz/0.67lb |
| Compatible Devices | MacBook Pro/iPhone 17/and More | MacBook Pro/iPhone 17/and More | MacBook Pro/iPhone 17/and More | MacBook Pro/iPhone 17/and More | MacBook Pro/iPhone 17/and More | MacBook Pro/iPhone 17/and More | MacBook Pro/iPhone 17/and More |
- 87W Power to Share: Distribute 87W across three devices, with a single device receiving up to 65W, to rapidly charge iPhones, Samsung phones. Quickly charge a 14" MacBook Pro to 50% in under 40 minutes.
- Speedy Cable Charging: Utilize the built-in cable to elevate your iPhone 15 Pro to 58% or a MacBook Air to 52% in 30 minutes. You can also fully recharge this power bank in 1.5 hours with a 65W charger.
- 20,000mAh for Extended Use: Eliminate concerns about battery depletion with a 20,000mAh power bank that ensures consistent, reliable charging for all your devices, also approved for airline travel.
- Lasts Longer, Charges Faster: The integrated USB-C cable is designed to endure, withstanding over 10,000 bends for dependable charging and convenient storage.
- What You Get: Anker Power Bank (20K, 87W, Built-In USB-C Cable), 6.2 × 2.9 × 1.0 in (15.5 oz), welcome guide, 18-month warranty, and friendly customer service.
Share
